| Visitors: Fargo Davies Eagles
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 3 | * Tanner Kretchman | G | 7/16 | 2/6 | 2/2 | 18 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 1 | 32:50 | 
| 4 | Dylan Berg | G | 0/1 | 0/1 | 0/0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7:56 | 
| 5 | * Austin Schultz | G | 2/9 | 2/5 | 2/4 | 8 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 22:14 | 
| 10 | * Andrew Kozlowski | G | 8/19 | 1/5 | 4/6 | 21 | 3 | 2 | 5 | 4 | 0 | 3 | 0 | 2 | 30:40 | 
| 11 | Alex Steffen | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:26 | 
| 12 | Alec Zimiga | G | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1:08 | 
| 15 | Ben Bitter | G | 1/2 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7:52 | 
| 22 | Donald Lawuya | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:26 | 
| 24 | Cayden Barta | F | 1/1 | 0/0 | 0/0 | 2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 14:22 | 
| 25 | Erik Engel | F | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:08 | 
| 30 | Grant Geffre | F | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:08 | 
| 32 | * David Olson | F | 1/11 | 0/4 | 1/2 | 3 | 0 | 10 | 10 | 3 | 0 | 4 | 1 | 0 | 31:38 | 
| 35 | * Eric Peterson | C | 3/3 | 0/0 | 0/0 | 6 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 26:48 | 
| 40 | Kellen Feeney | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:42 | 
| 44 | Logan Moffett | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:42 | 
|  | Team |  |  |  |  |  | 0 | 1 | 1 |  |  | 1 |  |  |  | 
|  | Totals |  | 23/65 | 5/22 | 9/14 | 60 | 12 | 18 | 30 | 16 | 7 | 12 | 1 | 5 | 180 | 
|---|
|
| 
| Total FG | 1st Half | 9/29 | 31.0% | 2nd Half | 14/36 | 38.9% | Game | 23/65 | 35.4% | 
| 3 PT FG | 1st Half | 2/9 | 22.2% | 2nd Half | 3/13 | 23.1% | Game | 5/22 | 22.7% |  
| Free Throws | 1st Half | 3/6 | 50.0% | 2nd Half | 6/8 | 75.0% | Game | 9/14 | 64.3% |  | 
|
| Home: Fargo Shanley Deacons
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 3 | Spencer Jacobson | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:17 | 
| 5 | * Patrick Strom | G | 6/15 | 4/12 | 0/0 | 16 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 33:16 | 
| 10 | * Dylan Alderman | G | 4/8 | 0/0 | 7/8 | 15 | 5 | 4 | 9 | 3 | 6 | 2 | 0 | 4 | 29:09 | 
| 12 | Brandon Schott | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2:01 | 
| 14 | * Connor Dunn | G | 1/3 | 0/2 | 0/0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 15:12 | 
| 20 | Dan Arnold | C | 1/1 | 0/0 | 0/3 | 2 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 9:17 | 
| 21 | * A.J. Jacobson | F | 11/13 | 2/4 | 13/13 | 37 | 1 | 10 | 11 | 3 | 2 | 5 | 0 | 2 | 33:03 | 
| 24 | Michael Storandt | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:10 | 
| 30 | Grady Meyer | F | 3/8 | 0/3 | 0/0 | 6 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 21:26 | 
| 34 | Lincoln Voss | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4:00 | 
| 35 | Nick Leier | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1:02 | 
| 40 | Chase Montplaisir | F | 1/1 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2:44 | 
| 42 | * Ben Glogoza | C | 3/6 | 0/0 | 0/0 | 6 | 3 | 9 | 12 | 1 | 0 | 1 | 0 | 1 | 25:23 | 
| 44 | Danny Bruckbauer | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 45 | Luke Rotunda | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
|  | Team |  |  |  |  |  | 0 | 1 | 1 |  |  |  |  |  |  | 
|  | Totals |  | 30/55 | 6/21 | 20/24 | 86 | 9 | 34 | 43 | 18 | 15 | 15 | 0 | 7 | 180 | 
|---|
|
| 
| Total FG | 1st Half | 12/29 | 41.4% | 2nd Half | 18/26 | 69.2% | Game | 30/55 | 54.5% | 
| 3 PT FG | 1st Half | 4/14 | 28.6% | 2nd Half | 2/7 | 28.6% | Game | 6/21 | 28.6% |  
| Free Throws | 1st Half | 9/11 | 81.8% | 2nd Half | 11/13 | 84.6% | Game | 20/24 | 83.3% |  | 
|
| 
 
 
  |  | DAV | SHAN |  | DAV | SHAN |  | DAV | SHAN | 
  | Free Throw Pts | 9 | 20 | 3Pt Points | 15 | 18 | Pts/Possession | 0.85 | 1.21 |  
  | Pts off Turnovers | 17 | 11 | 2nd Chance Points | 12 | 12 | Pts off Bench | 4 | 10 |  
  | Total Rebounds | 30 | 43 | Team Rebounds | 1 | 1 | Dead Ball Reb | 1 | 2 |  
  | Off Rebound % | 26.1 | 33.3 | Def Rebound % | 66.7 | 73.9 | Total Rebound % | 41.1 | 58.9 |  
  | 3Pt Efficiency | -5.2 | -18.5 | Def. Stops | 33 | 46 | Pts/Shot | 0.83 | 1.28 |  
     | Technical Fouls | DAV | None |  
  |  | SHAN | None |  
  | Officials | Unknown |  
 | 
|
| 
 
 
|  | 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total | 
| Fargo Davies Eagles | 23 | 37 | 0 | 0 | 0 | 0 | 60 |  
| Fargo Shanley Deacons | 37 | 49 | 0 | 0 | 0 | 0 | 86 |  |